Names                            Head of Household

Males Females
U       5 5    U  10 10  U  15 15  U  20 20  U  30 30  U  40 40  U  50 50   U  60 60  U  70 70  U  80 80  U  90 90  U 100 100 &  Up U       5 5    U  10 10  U  15 15  U  20 20  U  30 30  U  40 40  U  50 50   U  60 60  U  70 70  U  80 80  U  90 90  U 100 100 &  Up
Scriven, J. M. 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Sellars & Singleton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0
Senel, Dr. 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sessions, Sarah 1 2 0 0 6 2 0 0 0 0 0 0 0 2 1 0 1 1 0 0 0 1 0 0 0 0
Shackleford, E. 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0
Shackleford, S. C. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0
Shaw, T. L. 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Sherwood & Frasier 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shum, Miss 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0
Siau, A. L. 2 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0
Simmons, J. M. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0
Singleton, Isaac 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Skinner, C. 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 1 0 0 0 0 0 0
Skipper, Allen 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0
Small, SamL 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0 0 0
Smith 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Smith, B. B. 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Smith, Delia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, G. W. 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Smith, J. M. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Smith, James 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Smith, James 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0
Smith, James 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Smith, M.  0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0
Smith, M. L. 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Snow, James 1 0 4 0 0 2 0 0 0 0 0 0 0 1 1 1 0 2 0 0 1 0 0 0 0 0
Solomon, L. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sparkesmon, W. E. 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Stanly, D. 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Stephens, J. G. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steward, Dinah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suet, J. Y. 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sullivan, R. W. 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Swinton, Rebecca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 

USGenWeb

Webmaster

Home ] Up ] Biographies ] Census Records ] Church Records ] County History ] Court Records ] Gazetteer ] Help Wanted ] Links ] LookUps ] Mailing Lists ] Maps ] Neighbors ] Obituaries ] Pensions ] Pictures ] Publications ] Queries ] Search ] Surnames ] What's New? ]

SCGenWeb Logo