Names                            Head of Household

Males Females
U       5 5    U  10 10  U  15 15  U  20 20  U  30 30  U  40 40  U  50 50   U  60 60  U  70 70  U  80 80  U  90 90  U 100 100 &  Up U       5 5    U  10 10  U  15 15  U  20 20  U  30 30  U  40 40  U  50 50   U  60 60  U  70 70  U  80 80  U  90 90  U 100 100 &  Up
Rains & Garin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ralston, John 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0
Rambert, Ralph 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Read, Isaac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Read, J. H. 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richards & Oxford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robins & Walker 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Rogers & Rogers, J. C. 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rogers, Franklin 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rogers, G. E. 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Rogers, T. 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Rogers, W. M. 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Rothmahler, E. B. 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Rowe, James 1 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Rowe, Nat. 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Runnels, E. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 

USGenWeb

Webmaster

Home ] Up ] Biographies ] Census Records ] Church Records ] County History ] Court Records ] Gazetteer ] Help Wanted ] Links ] LookUps ] Mailing Lists ] Maps ] Neighbors ] Obituaries ] Pensions ] Pictures ] Publications ] Queries ] Search ] Surnames ] What's New? ]

SCGenWeb Logo