Names                            Head of Household

Males Females
U    5 5    U  10 10  U  15 15  U  20 20  U  30 30  U  40 40  U  50 50   U  60 60  U  70 70  U  80 80  U  90 90  U 100 100 &  Up U    5 5    U  10 10  U  15 15  U  20 20  U  30 30  U  40 40  U  50 50   U  60 60  U  70 70  U  80 80  U  90 90  U 100 100 &  Up
Ackamon, J. J. 0 0 1 1 1 1 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
Adkinson, J. C. 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Adkinson, Jonah 1 0 0 0 0 0 0 0 1 0 0 0 0 2 1 0 1 0 1 0 0 0 0 0 0 0
Aikens, WM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allston, Charles 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Allston, Pinkney 1 1 2 1 0 0 1 0 0 0 0 0 0 1 1 1 1 2 0 0 0 1 0 0 0 0
Allston, Wm 0 0 2 1 2 0 0 1 0 0 0 0 0 0 0 1 4 2 0 1 0 0 0 0 0 0
Alston, Anna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alston, Ben 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Alston, J. M. 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Alston, Mrs. 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0
Alston, R. F. W. 0 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Alston, WM Dr 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amuel, Tho 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson, A. J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anderson, Ann 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
Anderson, Esther 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 2 0 0 0 0 0 0
Anderson, R. O. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avant, SamL 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
Avant, W. G. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
 

USGenWeb

Webmaster

Home ] Up ] Biographies ] Census Records ] Church Records ] County History ] Court Records ] Gazetteer ] Help Wanted ] Links ] LookUps ] Mailing Lists ] Maps ] Neighbors ] Obituaries ] Pensions ] Pictures ] Publications ] Queries ] Search ] Surnames ] What's New? ]

SCGenWeb Logo