The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.
 
Census Year: 1900   State or Territory: SC   County: York   Enumeration District:95 Stamped Page no:130A
   Reel no:    Supervisor District:246   Division: Kings Mountain Township   Sheet no: 
Enumerated on: June 1th, 1900   by: D.M. Ford Jr.   Reference: 
Transcribed by Roxsanne Layton and Proofread by   for USGenWeb. Copyright: 2003
 
 LN|STREET            HN|  DW   FN|LAST NAME       FIRST NAME     | RELATION      |C S|Mon Year|  AGE M yrs ch lv|BIRTHPLACE      FATHER          MOTHER         | Im Yrs N|Trade        unEmp|S R W E|O M F Sched|Sndx|Remarks
===|====================|=========|===============================|===============|===|========|=================|===============================================|=========|==================|=======|===========|====|============================
  1|                   1|   1     |Ford            J.M.           |Head           |w M|Dec 1842|    57 M 30      |North Carolina  North Carolina  North Carolina |         |Farmer           0|  Y Y Y|O   F     1|F630|
  2|                   1|   1     |Ford            M              |Wife           |W F|Jul 1849|    50 M 30  4  3|South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|           |F630|
  3|                   1|   1     |Ford            D.M.           |Son            |W M|Oct 1872|    27 S         |North Carolina  North Carolina  North Carolina |         |Farmer           0|  Y Y Y|R   F     2|F630|
  4|                   1|   1     |Ford            J.F.           |Son            |W M|Dec 1877|    22 S         |South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|R   F     3|F630|
  5|                   1|   1     |Ford            A.M.           |Son            |W M|Jun 1881|    18 S         |South Carolina  South Carolina  South Carolina |         |Farmer           0|  Y Y Y|           |F630|
  6|                   1|   1     |Adams           J.E.           |Sister-in-law  |W F|Sep 1859|    40 S         |South Carolina  South Carolina  South Carolina |         |Farmer           0|  Y Y Y|           |A520|
  7|                   2|   2     |McCorkle        Tom            |Head           |B M|Oct 1872|    27 S         |North Carolina  North Carolina  North Carolina |         |Farmer           0|  N N Y|R   H      |M262|
  8|                   3|   3     |Ford            D.M.           |Head           |W M|Mar 1844|    56 M 25      |North Carolina  North Carolina  North Carolina |         |                  |  Y Y Y|O   F     4|F630|
  9|                   3|   3     |Ford            Rebecca        |Wife           |W M|Oct 1846|    53 M 25  6  6|South Carolina  South Carolina  South Carolina |         |Farm Labor       3|  Y Y Y|           |F630|
 10|                   3|   3     |Ford            Maggie         |Daughter       |W F|Aug 1875|    24 S         |South Carolina  South Carolina  South Carolina |         |Farmer           0|  Y Y Y|           |F630|
 11|                   3|   3     |Ford            Mary           |Daughter       |W F|Dec 1877|    22 S         |South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|           |F630|
 12|                   3|   3     |Ford            W.H.           |Son            |W M|Jun 1880|    19 S         |South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|           |F630|
 13|                   3|   3     |Ford            E.L.           |Son            |W M|Jan 1883|    17 S         |South Carolina  South Carolina  South Carolina |         |School           7|  Y Y Y|           |F630|
 14|                   3|   3     |Ford            Nina           |Daughter       |W F|May 1885|    15 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor        |  Y Y Y|           |F630|
 15|                   3|   3     |Ford            Annie          |Daughter       |W F|Feb 1888|    12 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor        |  Y Y Y|           |F630|
 16|                   4|   4     |Mills           Sandy          |Head           |B M|Jun 1880|    19 S         |South Carolina  South Carolina  South Carolina |         |                  |  N N Y|R   H      |M420|
 17|                   5|   5     |Smith           R.T.           |Head           |W M|Apr 1822|    71 M         |South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|O F F     5|S530|
 18|                   5|   5     |Smith           J.A.           |Wife           |W F|Feb 1833|    67 M     4  3|South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|           |S530|
 19|                   5|   5     |Smith           Alice          |Daughter       |W F|Sep 1857|    42 S         |South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|           |S530|
 20|                   5|   5     |Smith           J.W.           |Son            |W M|Jul 1872|    27 S         |South Carolina  South Carolina  South Carolina |         |Farmer           0|  Y Y Y|           |S530|
 21|                   5|   5     |Smith           M****y         |Daughter       |W F|Nov 1875|    24 S         |South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|           |S530|
 22|                   6|   6     |Adams           ******         |Head           |B M|May 1870|    30 M 12      |South Carolina  South Carolina  South Carolina |         |*****            0|  Y Y Y|R   F     6|A520|
 23|                   6|   6     |Adams           Harriette      |Wife           |B F|Oct 1872|    27 M 12     8|South Carolina  South Carolina  South Carolina |         |                  |  N N N|           |A520|
 24|                   6|   6     |Adams           Jarley         |Daughter       |B F|Apr 1889|    11 S         |South Carolina  South Carolina  South Carolina |         |                  |  N N N|           |A520|
 25|                   6|   6     |Adams           John           |Son            |B M|May 1894|     6 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |A520|
 26|                   6|   6     |Adams           Frank          |Son            |B M|Apr 1896|     4 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |A520|
 27|                   6|   6     |Adams           Bessie         |Daughter       |B F|Mar 1898|     2 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |A520|
 28|                   6|   6     |Boyd            Sam            |               |B M|Jul 1881|     8 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor       2|  N N Y|           |B300|
 29|                   7|   7     |Crosby          John           |Head           |W M|Oct 1872|    27 M  6      |South Carolina  South Carolina  South Carolina |         |Farmer           0|  N N Y|R   F     7|C621|
 30|                   7|   7     |Crosby          Jainey         |Wife           |B F|Aug 1875|    24 M  6  3  3|South Carolina  South Carolina  South Carolina |         |                  |  N N Y|           |C621|
 31|                   7|   7     |Crosby          Lucy           |Daughter       |B F|Mar 1895|     5 S         |South Carolina  North Carolina  South Carolina |         |                  |       |           |C621|
 32|                   7|   7     |Crosby          John           |Son            |B M|*** 1897|     3 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |C621|
 33|                   7|   7     |Crosby          Mary           |Daughter       |B F|Apr 1899|     1 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |C621|
 34|                   8|   8     |Turner          M.H.           |Head           |W M|Aug 1847|    52 M  5      |South Carolina  South Carolina  South Carolina |         |Farmer           0|  Y Y Y|R   F     8|T656|
 35|                   8|   8     |Turner          Sallie         |Wife           |W F|Oct 1972|    27 M  5  2  1|South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|           |T656|
 36|                   8|   8     |Turner          Jessie         |Son            |W M|Apr 1899|     1 S         |South Carolina  South Carolina  South Carolina |         |Farmer           0|       |           |T656|
 37|                   9|   9     |Turner          John           |Head           |W M|May 1870|    30 M 13      |South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|R   F     9|T656|
 38|                   9|   9     |Turner          Mary           |Wife           |W F|Apr 1870|    30 M 13  5  3|South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|           |T656|
 39|                   9|   9     |Turner          Willie         |Son            |W M|May 1894|     6 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |T656|
 40|                   9|   9     |Turner          Carrie         |Daughter       |W F|Feb 1898|     2 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |T656|
 41|                   9|   9     |Turner          Robbert        |Son            |W M|Jan 1899|     1 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |T656|
 42|                   9|   9     |Cook            *****          |in-law         |W M|Oct 1872|    28 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor       2|  Y Y Y|           |C200|
 43|                  10|  10     |Camp            Dave           |Head           |B M|Mar 1849|    51 M 30      |South Carolina  South Carolina  South Carolina |         |Farmer           0|  N N Y|R   F    10|C510|
 44|                  10|  10     |Camp            Nellie         |Wife           |B F|*** 1849|    51 M 30 13  8|South Carolina  South Carolina  South Carolina |         |                  |  N N Y|           |C510|
 45|                  10|  10     |Camp            Mirth          |Son            |B M|*** 1872|    27 S         |South Carolina  South Carolina  South Carolina |         |                  |  N N Y|           |C510|
 46|                  10|  10     |Camp            Ella           |Daughter       |B F|Jan 1875|    25 S         |South Carolina  South Carolina  South Carolina |         |                  |  N N Y|           |C510|
 47|                  10|  10     |Camp            Lena           |Daughter       |B M|Jul     |    17 S         |South Carolina  South Carolina  South Carolina |         |                  |  N N Y|           |C510|
 48|                  10|  10     |Camp            Mary           |Daughter       |B F|Apr     |    ** S         |South Carolina  South Carolina  South Carolina |         |                  |  N N Y|           |C510|
 49|                  10|  10     |Camp            Charlie        |Son            |B M|Jun   18|    15 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor       4|  N N Y|           |C510|
 50|                  10|  10     |Camp            Wallace        |Son            |B M|Feb 1893|     7 S         |South Carolina  South Carolina  South Carolina |         |                  |  N N Y|           |C510|
   |                    |         |                               |               |   |        |                 |                                               |         |                  |       |           |    |
 
---
Census Year: 1900   State or Territory: SC   County: York   Enumeration District:95 Stamped Page no:130B
   Reel no:    Supervisor District:246   Division: Kings Mountain Township   Sheet no: 
Enumerated on: June 1th, 1900   by: D.M. Ford Jr.   Reference: 
Transcribed by Roxsanne Layton and Proofread by   for USGenWeb. Copyright: 2003
 
 LN|STREET            HN|  DW   FN|LAST NAME       FIRST NAME     | RELATION      |C S|Mon Year|  AGE M yrs ch lv|BIRTHPLACE      FATHER          MOTHER         | Im Yrs N|Trade        unEmp|S R W E|O M F Sched|Sndx|Remarks
===|====================|=========|===============================|===============|===|========|=================|===============================================|=========|==================|=======|===========|====|============================
 51|                    |         |Camp            Willie         |Son            |B M|        |     4 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |C510|
 52|                  11|  11     |Howe            Jim            |Head           |W M|        |    49 M 30      |South Carolina  South Carolina  South Carolina |         |Farmer           0|  N N Y|R   F    11|H000|
 53|                    |         |Howe            Lisa           |Wife           |W F|        |    43 M 30  7  4|South Carolina  South Carolina  South Carolina |         |                  |  N N Y|           |H000|
 54|                    |         |Howe            Bessie         |Daughter       |W F|        |    20 S         |South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|           |H000|
 55|                    |         |Howe            George         |Son            |W M|        |    18 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor       0|  Y Y Y|           |H000|
 56|                    |         |Howe            Mollie         |               |W F|        |    10 S         |South Carolina  South Carolina  South Carolina |         |At School         |6 Y Y Y|           |H000|
 57|                    |         |Costner         Lee            |               |W  |        |    18 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor       3|  Y Y Y|           |C235|
 58|                  12|  12     |Clinton         John           |               |B  |        |    27 M  9      |South Carolina  South Carolina  South Carolina |         |Farm Labor       3|  N N Y|R   H      |C453|
 59|                    |         |Clinton         Emma           |               |B  |        |    27 M  9  1  1|South Carolina  South Carolina  South Carolina |         |                  |  N N Y|           |C453|
 60|                    |         |Clinton         Esau           |               |B  |        |     8 S         |South Carolina  South Carolina  South Carolina |         |                  |  N N Y|O F H    12|C453|
 61|                  13|  13     |Flanagan        W.B            |               |W  |        |    32 M  4      |South Carolina  South Carolina  South Carolina |         |Grocer           0|  Y Y Y|           |F452|
 62|                    |         |Flanagan        Mamie          |               |W  |        |    26 S  4  2  2|South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|           |F452|
 63|                    |         |Flanagan        John           |               |W  |        |     3 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |F452|
 64|                    |         |Flanagan        Fannie         |               |W  |        |     2 S         |South Carolina  South Carolina  South Carolina |         |                  |       |R   H      |F452|
 65|                  14|  14     |Hafner          W.S            |               |W  |        |    37 M  3      |South Carolina  South Carolina  South Carolina |         |Clergyman        0|  Y Y Y|           |H156|
 66|                    |         |Hafner          S.A.           |               |W  |        |    28 M  3  1  1|South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|           |H156|
 67|                    |         |Hafner          James H.       |               |W  |        |     1 S         |South Carolina  South Carolina  South Carolina |         |                  |       |O F F    13|H156|
 68|                  15|  15     |Dulin           R.M.           |               |W  |        |    33 M 11      |South Carolina  South Carolina  South Carolina |         |Farmer           0|  Y Y Y|           |D450|
 69|                    |         |Dulin           C.J.           |               |W  |        |    28 M 11  4  4|South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|           |D450|
 70|                    |         |Dulin           Blair          |               |W  |        |    10 S         |South Carolina  South Carolina  South Carolina |         |At School         |6 Y Y Y|           |D450|
 71|                    |         |Dulin           Georgia        |               |W  |        |     8 S         |South Carolina  South Carolina  South Carolina |         |At School         |6 Y Y Y|           |D450|
 72|                    |         |Dulin           Johneis        |               |W  |        |     5 S         |South Carolina  South Carolina  North Carolina |         |                  |       |           |D450|
 73|                    |         |Dulin           Davison        |               |W  |        |     2 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |D450|
 74|                  16|  16     |Adams           Rob            |               |B  |        |    21 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor       0|  Y Y Y|R   H      |A520|
 75|                  17|  17     |Mackin          Jack           |               |B  |        |    30 M 12      |South Carolina  South Carolina  South Carolina |         |Farmer           0|  N N Y|R   F    14|M250|
 76|                    |         |Mackin          Susan          |               |B  |        |    ** M 12      |South Carolina  South Carolina  South Carolina |         |                  |  N N Y|           |M250|
 77|                    |         |Mackin          Lizzie         |               |B  |        |    10 S         |South Carolina  South Carolina  South Carolina |         |                  |  N N Y|           |M250|
 78|                    |         |Mackin          Rob            |               |B  |        |     8 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |M250|
 79|                    |         |Mackin          Jamie          |               |B  |        |     5 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |M250|
 80|                  18|  18     |Hafner          ******         |               |B  |        |    25 M  4      |South Carolina  South Carolina  South Carolina |         |Farmer           0|  N N Y|R   F    15|H156|
 81|                    |         |Hafner          Landy          |               |B  |        |    24 M  4  2   |South Carolina  South Carolina  North Carolina |         |                  |  N N Y|           |H156|
 82|                    |         |Hafner          May            |               |B  |        |     3 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |H156|
 83|                    |         |Hafner          Henry          |               |B  |        |     2 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |H156|
 84|                  19|  19     |Flanagan        *******        |               |W  |        |    34 W  7  4  4|South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|O F H    16|F452|
 85|                    |         |Flanagan        Mabel          |               |W  |        |     7 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |F452|
 86|                    |         |Flanagan        George         |               |W  |        |     6 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |F452|
 87|                    |         |Flanagen        Julia          |               |W  |        |     4 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |F452|
 88|                    |         |Flanagan        Harrold        |               |W  |        |     2 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |F452|
 89|                    |         |Jackson         ****           |               |W  |        |    71 W         |South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|           |J225|
 90|                  20|  20     |Barnett         ****           |               |B  |        |    54 M 28      |South Carolina  South Carolina  South Carolina |         |Farmer           0|  N N Y|R   F    17|B653|
 91|                    |         |Barnett         Mary           |               |B  |        |    42 M 28 15 10|South Carolina  South Carolina  South Carolina |         |                  |  N N Y|           |B653|
 92|                    |         |Barnett         Irene          |               |B  |        |    26 S         |South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|           |B653|
 93|                    |         |Barnett         John           |               |B  |        |    18 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor       3|  Y Y Y|           |B653|
 94|                    |         |Barnett         Darsie         |               |B  |        |    16 S         |South Carolina  South Carolina  South Carolina |         |                  |0 Y Y Y|           |B653|
 95|                    |         |Barnett         ***            |               |B  |        |    11 S         |South Carolina  South Carolina  South Carolina |         |                  |0 N N Y|           |B653|
 96|                    |         |Barnett         Mack           |               |B  |        |     8 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |B653|
 97|                    |         |Barnett         Jack           |               |B  |        |     6 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |B653|
 98|                    |         |Barnett         Mamie          |               |B  |        |     4 S         |South Carolina  North Carolina  South Carolina |         |                  |       |           |B653|
 99|                    |         |Barnett         *****          |               |B  |        |     3 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |B653|
100|                    |         |Barnett         *****          |               |B  |        |     1 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |B653|
   |                    |         |                               |               |   |        |                 |                                               |         |                  |       |           |    |
 
---
Census Year: 1900   State or Territory: SC   County: York   Enumeration District:95 Stamped Page no:131A
   Reel no:    Supervisor District:246   Division: Kings Mountain Township   Sheet no: 2
Enumerated on: June 2, 1900   by: D.M. Ford Jr.   Reference: 
Transcribed by Roxsanne Layton and Proofread by   for USGenWeb. Copyright: 2003
 
 LN|STREET            HN|  DW   FN|LAST NAME       FIRST NAME     | RELATION      |C S|Mon Year|  AGE M yrs ch lv|BIRTHPLACE      FATHER          MOTHER         | Im Yrs N|Trade        unEmp|S R W E|O M F Sched|Sndx|Remarks
===|====================|=========|===============================|===============|===|========|=================|===============================================|=========|==================|=======|===========|====|============================
  1|                    |         |Barnett         Lula           |G-daughter     |B F|May 1897|     3 S         |                                               |         |                  |       |           |B653|
  2|                    |  21   21|Costner         Fred           |Head           |W M|Jun 1878|    21 M  3      |North Carolina  North Carolina  North Carolina |         |Farmer           0|  N N Y|R   F      |C235|
  3|                    |         |Costner         Mary           |Wife           |W F|        |    21 M  3      |North Carolina  North Carolina  North Carolina |         |                  |  Y Y Y|           |C235|
  4|                    |         |Costner         Blanch         |Daughter       |W F|        |     2 S         |South Carolina  North Carolina  South Carolina |         |                  |       |           |C235|
  5|                    |         |Costner         Jannie         |Daughter       |W F|        |  3/12 S         |South Carolina  North Carolina  South Carolina |         |                  |       |           |C235|
  6|                    |         |Costner         Joe            |Father         |W M|        |    55 W         |South Carolina  North Carolina  South Carolina |         |Farmer            |  Y Y Y|           |C235|
  7|                    |         |Costner         Bob            |Brother        |W M|        |    15 S         |South Carolina  North Carolina  South Carolina |         |Farm Labor       3|  Y Y Y|           |C235|
  8|                    |         |Costner         Marshall       |Cousin         |W M|        |    16 S         |South Carolina  North Carolina  South Carolina |         |Farm Labor       4|  N N Y|           |C235|
  9|                    |  22   22|Currence        Isaac          |Head           |B M|        |    41 M         |South Carolina  South Carolina  South Carolina |         |Farm Labor       0|  N N Y|R   F      |C652|
 10|                    |         |Currence        Martha         |Wife           |B F|        |    30 M         |South Carolina  South Carolina  South Carolina |         |                  |  N N Y|           |C652|
 11|                    |         |Currence        Ruth           |Son            |B M|        |    13 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor       3|2 Y Y Y|           |C652|
 12|                    |         |Currence        Cora           |Daughter       |B F|        |    12 S         |South Carolina  South Carolina  South Carolina |         |                  |3 Y Y Y|           |C652|
 13|                    |         |Currence        Texas          |Daughter       |B F|        |    10 S         |South Carolina  South Carolina  South Carolina |         |                  |3 Y Y Y|           |C652|
 14|                    |         |Currence        Sallie         |Daughter       |B F|        |     8 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |C652|
 15|                    |         |Currence        Grieer         |Daughter       |B F|        |     6 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |C652|
 16|                    |         |Currence        Willie         |Son            |B M|        |     6 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |C652|
 17|                    |         |Currence        Grady          |Son            |B M|        |     3 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |C652|
 18|                    |         |Currence        Hattie         |Daughter       |B F|        |  1/12 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |C652|
 19|                    |         |Currence        Firry          |Daughter       |B F|        |    22 S         |South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|           |C652|
 20|                    |         |Currence        John           |Son            |B M|        |    19 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor        |  Y Y Y|           |C652|
 21|                    |  23   23|Sanders         *****          |Head           |B M|        |    42 M         |South Carolina  South Carolina  South Carolina |         |Farmer           0|  N N Y|R   F      |S536|
 22|                    |         |Sanders         Laura          |Wife           |B F|        |    42 M         |South Carolina  South Carolina  South Carolina |         |                  |  N N Y|           |S536|
 23|                    |         |McGlee          John           |Border         |B M|        |    17 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor       3|  N N Y|           |M240|
 24|                    |         |Alerkson        Wade           |Nephew         |B M|        |    19 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor       3|  N N Y|           |A625|
 25|                    |  24   24|Petty           W.C.           |Head           |W M|        |    33 M         |North Carolina  North Carolina  North Carolina |         |Farmer            |  Y Y Y|O F F      |P300|
 26|                    |         |Petty           Laura          |Wife           |W F|        |    30 M         |South Carolina  North Carolina  North Carolina |         |                  |  Y Y Y|           |P300|
 27|                    |         |Petty           Bertie         |Daughter       |W F|        |    11 S         |South Carolina  South Carolina  South Carolina |         |At School         |4 Y Y Y|           |P300|
 28|                    |         |Petty           M.L.           |Son            |W M|        |    10 S         |South Carolina  North Carolina  South Carolina |         |At School         |4 Y Y Y|           |P300|
 29|                    |         |Petty           Lizzie         |Daughter       |W F|        |     7 S         |South Carolina  North Carolina  South Carolina |         |At School         |4 Y N Y|           |P300|
 30|                    |         |Petty           Roy            |Son            |W M|        |     5 S         |South Carolina  North Carolina  South Carolina |         |                  |       |           |P300|
 31|                    |         |Petty           Ida            |Daughter       |W F|        |     4 S         |South Carolina  North Carolina  South Carolina |         |                  |       |           |P300|
 32|                    |         |Petty           Pressley       |Son            |W M|        |     2 S         |South Carolina  North Carolina  South Carolina |         |                  |       |           |P300|
 33|                    |         |Wilson          Marie          |M-in-law       |W F|        |    70 W         |North Carolina  North Carolina  North Carolina |         |                  |       |           |W425|
 34|                    |  25   25|**********                     |Head           |B M|        |    21 M         |South Carolina  South Carolina  South Carolina |         |Farmer           0|  Y Y Y|R   F      |    |
 35|                    |         |**********      Mary           |Wife           |B F|        |    27 M         |South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|           |    |
 36|                    |         |**********      Felden         |Son            |B M|        |     2 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |    |
 37|                    |         |McGully         Will           |Border         |B M|        |    15 S         |South Carolina  South Carolina  South Carolina |         |Farmer           3|  N N Y|           |M240|
   |                    |         |                               |               |   |        |                 |                                               |         |                  |       |           |    |
 
---
Census Year: 1900   State or Territory: SC   County: York   Enumeration District:95 Stamped Page no:131B
   Reel no:    Supervisor District:246   Division: Kings Mountain Township   Sheet no: 
Enumerated on: June 2, 1900   by: D.M. Ford Jr.   Reference: 
Transcribed by Roxsanne Layton and Proofread by   for USGenWeb. Copyright: 2003
 
 LN|STREET            HN|  DW   FN|LAST NAME       FIRST NAME     | RELATION      |C S|Mon Year|  AGE M yrs ch lv|BIRTHPLACE      FATHER          MOTHER         | Im Yrs N|Trade        unEmp|S R W E|O M F Sched|Sndx|Remarks
===|====================|=========|===============================|===============|===|========|=================|===============================================|=========|==================|=======|===========|====|============================
 51|                    |  26   26|Glenn           Frank          |Head           |B M|        |    36 M         |South Carolina  South Carolina  South Carolina |         |Farmer           0|  Y Y Y|R   F      |G450|
 52|                    |         |Glenn           Lou            |Wife           |B F|        |    35 M         |South Carolina  South Carolina  South Carolina |         |                  |  N N Y|           |G450|
 53|                    |         |Glenn           Clate          |Son            |B M|        |    17 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor       3|  N N Y|           |G450|
 54|                    |         |Glenn           Ella           |Daughter       |B F|        |    15 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor       3|  N N Y|           |G450|
 55|                    |         |Glenn           Rob            |Son            |B M|        |    12 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor       3|  N N Y|           |G450|
 56|                    |         |Glenn           Manuel         |Son            |B M|        |    10 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor       3|  N N Y|           |G450|
 57|                    |         |Glenn           Clarry         |Son            |B M|        |     9 S         |South Carolina  South Carolina  South Carolina |         |                  |  N N Y|           |G450|
 58|                    |         |Glenn           Willy          |Son            |B M|        |     7 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |G450|
 59|                    |         |Glenn           Albery         |Son            |B M|        |     5 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |G450|
 60|                    |         |Glenn           Wallace        |Son            |B M|        |     3 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |G450|
 61|                    |         |Glenn           Lawrence       |Son            |B M|        |  5/12 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |G450|
 62|                    |         |Herndon         Emma           |Sister         |B F|        |    22 S         |South Carolina  South Carolina  South Carolina |         |                  |  N N Y|           |H653|
 63|                    |         |Herndon         Jim            |Brother        |B M|        |    27 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor       3|  N N Y|           |H653|
 64|                    |  27   27|Carroll         J.L.           |Head           |W M|        |    44 M         |North Carolina  North Carolina  North Carolina |         |Farmer           0|  Y Y Y|O F F      |C640|
 65|                    |         |Carroll         Delia          |Wife           |W F|        |    39 M         |North Carolina  North Carolina  North Carolina |         |                  |  Y Y Y|           |C640|
 66|                    |         |Carroll         Roena          |Daughter       |W F|        |    18 S         |South Carolina  North Carolina  North Carolina |         |                  |  Y Y Y|           |C640|
 67|                    |         |Carroll         Mattie         |Daughter       |W F|        |    16 S         |South Carolina  North Carolina  North Carolina |         |                  |  Y Y Y|           |C640|
 68|                    |         |Carroll         Bettie         |Daughter       |W F|        |    14 S         |South Carolina  North Carolina  North Carolina |         |At School         |5 Y Y Y|           |C640|
 69|                    |         |Carroll         Wilile         |Son            |W F|        |    12 S         |South Carolina  North Carolina  North Carolina |         |At School         |5 Y Y Y|           |C640|
 70|                    |         |Carroll         May            |Daughter       |W F|        |    10 S         |South Carolina  North Carolina  North Carolina |         |At School         |5 Y Y Y|           |C640|
 71|                    |         |Carroll         Jenny          |Daughter       |W F|        |     7 S         |South Carolina  North Carolina  North Carolina |         |At School         |5 Y Y Y|           |C640|
 72|                    |         |Carroll         Wallace        |Son            |W F|        |     6 S         |South Carolina  North Carolina  North Carolina |         |At School         |5 Y Y Y|           |C640|
 73|                    |         |Carroll         Malcon         |Son            |W M|        |     3 S         |South Carolina  North Carolina  North Carolina |         |                  |       |           |C640|
 74|                    |         |Carroll         Campbell       |Son            |W M|        |     1 S         |South Carolina  North Carolina  North Carolina |         |                  |       |           |C640|
 75|                    |  28   28|Partlow                        |Head           |B M|        |    36 M         |South Carolina  South Carolina  South Carolina |         |Farmer           0|  N N Y|R   F      |P634|
 76|                    |         |Partlow         Annie          |Wife           |B F|        |    36 M         |South Carolina  South Carolina  South Carolina |         |                  |  N N Y|           |P634|
 77|                    |         |Partlow         Charlie        |Son            |B M|        |    11 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor       4|  N N Y|           |P634|
 78|                    |         |Partlow         Chester        |Son            |B M|        |    10 S         |South Carolina  South Carolina  South Carolina |         |Farm Labor       4|  N N Y|           |P634|
 79|                    |         |Partlow         Pearl          |Daughter       |B F|        |     8 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |P634|
 80|                    |         |Partlow         Jessie         |Daughter       |B F|        |     7 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |P634|
 81|                    |         |Partlow         Bessie         |Daughter       |B F|        |     3 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |P634|
 82|                    |         |Partlow         Mary           |Daughter       |B F|        |  8/12 S         |South Carolina  South Carolina  South Carolina |         |                  |       |           |P634|
 83|                    |  29   20|Adams           Sam            |Head           |B M|        |    29 M         |South Carolina  South Carolina  South Carolina |         |Farmer           0|  Y Y Y|R   F      |A520|
 84|                    |         |Adams           Saja           |Wife           |B F|        |    28 M         |South Carolina  South Carolina  South Carolina |         |                  |  Y Y Y|           |A520|
