St. Paul's United Methodist Church Columbarium

Survey done March 22, 2010 by Liz & Jim Forrester

Transcription done by Barbara Moore

Last Name Name DOB DOD Veteran Info Notes
Allen Riger W. Mar. 21, 1914 Nov. 10, 2005
Arnold Mary Ellen Aug. 27, 1931 Feb. 21, 2007
Beery Edgar C. Aug. 07, 1919 Feb. 11, 2007
Bendler Walter K. June 14, 1921 Feb. 14, 2005
Bush Stanley B. Oct. 30, 1917 Apr. 20, 1997
Drexel Charles A. Mar. 06, 1915 Oct.. 13, 1996
Faulk Robert Glenn Oct. 22, 1929 Oct. 14, 2002
Flecker Lois H. Nov. 30, 1941 Dec. 08, 2002
Hackney Earl May 21, 1932 Aug. 12, 2006
Hard, MD Edward July 18, 1925 Jan. 04, 2010
Huband, Jr. Raymond E. Aug. 08, 1931 May18, 2009
Little Richard W. July 05, 1924 Oct. 23, 2004
Martin Matthew R. Apr. 22, 1977 Apr. 20, 2000
McManus Eugene F. Dec. 04, 1921 Feb. 17, 1997
Milstead, Sr. Charles Allison Jan. 20, 1930 Feb. 15, 2006
Player Samuel J. Oct. 18, 1931 May 11, 2009
Ralls Charles H. Oct. 07, 1927 Apr. 02, 2007
Rohe Agnes H. Oct. 08, 1913 Aug. 09, 2006
Scarbrough, Jr. Marvin McRae June 15, 1914 June 28, 2001
Seipel John R. Dec. 13, 1926 July 02, 2000
Seipel David G. Dec. 11, 1951 June 06, 2006
Simplair, Sr. John I. Nov. 07, 1907 Jan. 16, 1995
Smith Elizabeth J. Aug. 07, 1910 June 20, 2008
Smith W. Stanley Nov. 19, 1958 Dec. 25, 2000
Spangler Stewart D. May 02, 1931 June 24, 2000
Talbot Mary Louise McCall Aug. 07, 1931
Turmon June A. May 12,1930 Oct. 27, 2000
Walker Nancy W. June 29, 1928 Sept. 04, 2000
Walling Margaret S. Jan. 31, 1924 May 30, 2008
Yaeulloz, Sr. Robert Nov. 25, 1926 Aug. 07, 1997

 

This page was last updated Tuesday January 10 2012

USGenWeb

Webmaster

Home ] Up ] Biographies ] Census Records ] Church Records ] County History ] Court Records ] Gazetteer ] Help Wanted ] Links ] LookUps ] Mailing Lists ] Maps ] Neighbors ] Obituaries ] Pensions ] Pictures ] Publications ] Queries ] Search ] Surnames ] What's New? ]

SCGenWeb Logo