Males Females
Names                              Head of Household U  5 5  u 10 10 u 15 15 u 20 20 u 30 30 u 40 40 u 50 50 u 60 60 u 70 70 u 80 80 u 90 90  u 100
 
100 
& 
up

 

U  5 5  u 10 10 u 15 15 u 20 20 u 30 30 u 40 40 u 50 50 u 60 60 u 70 70 u 80 80 u 90 90  u 100
 
100 
& 
up
 
Magil, John 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Magil, Robert 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Magil, WM 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0
Mariano, Antonio 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Marler, Lidia 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Marler, Reubin 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0
Marsh, Robert 1 0 0 1 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Marsh, WM 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Marvin, Ichabud 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mathews, John 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
Maxwel, W. R. 0 0 0 1 1 1 0 0 0 0 0 0 0 2 2 0 1 0 1 0 0 0 0 0 0 0
McCale, Solomon 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McCauley, Sarah 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
McColough, WM 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
McCracken, James 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
McCracken, Robert 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
McCracken, SamL 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
McDonald, John B. 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0
McDonald, Robert & H. 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
McDonald, WM S. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0
McDowel, Davidson 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
McGinney, Charles & M. 0 0 0 1 0 0 1 0 0 0 0 0 0 0 3 2 3 0 0 1 0 1 0 0 0 0
McGinney, SamL 1 0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
McKithin, Gabriel 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
McMillan, Dugal 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michau, Mary 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0
Milikin, Moses 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
Mitchel, Joseph 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Mitchel, Thomas R. 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moid, Joseph 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Moid, WM 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Moody, WM 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Munnerlyn, Charles 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Murrer, James 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Murry, Ann D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Myers, Abraham 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0
Myers, Mordecai 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0
 

USGenWeb

Webmaster

Home ] Up ] Biographies ] Census Records ] Church Records ] County History ] Court Records ] Gazetteer ] Help Wanted ] Links ] LookUps ] Mailing Lists ] Maps ] Neighbors ] Obituaries ] Pensions ] Pictures ] Publications ] Queries ] Search ] Surnames ] What's New? ]

SCGenWeb Logo