Males Females
Names                              Head of Household U  5 5  u 10 10 u 15 15 u 20 20 u 30 30 u 40 40 u 50 50 u 60 60 u 70 70 u 80 80 u 90 90  u 100
 
100 
& 
up

 

U  5 5  u 10 10 u 15 15 u 20 20 u 30 30 u 40 40 u 50 50 u 60 60 u 70 70 u 80 80 u 90 90  u 100
 
100 
& 
up
 
Danford, Mary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Daniel, John A. 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davies, David 0 2 0 0 0 0 1 0 0 0 0 0 0 2 2 0 0 0 1 0 1 0 0 0 0 0
Debush, WM G. 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Denison, WM 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Devoe, Mary 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Dickinson, WM 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0
Dicks, WM 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Dore, Adam 2 1 2 1 1 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Dore, David & James 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dore, Elias 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dore, Josiah 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dosier, Anthony 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Duit, John S. 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Duit, Martin 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0
Dunbar, SamL 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Durant, Charlotte 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0
 

USGenWeb

Webmaster

Home ] Up ] Biographies ] Census Records ] Church Records ] County History ] Court Records ] Gazetteer ] Help Wanted ] Links ] LookUps ] Mailing Lists ] Maps ] Neighbors ] Obituaries ] Pensions ] Pictures ] Publications ] Queries ] Search ] Surnames ] What's New? ]

SCGenWeb Logo